Moon · September 2026
Moon calendar for Victoria, British Columbia, Canada: September 2026
Daily moon phases, illumination, moonrise and moonset in Victoria, British Columbia, Canada for September 2026. Full moon: September 26, 2026. All times are shown in the local time of Victoria, British Columbia, Canada.
Full moonSaturday, September 26, 2026, 2:33 PM
New moonThursday, September 10, 2026, 5:45 PM
| Day | Phase | Illumination | Moonrise | Moonset |
|---|---|---|---|---|
| 1 | Waning Gibbous | 77% | 8:51 PM | 12:25 PM |
| 2 | Waning Gibbous | 67% | 9:30 PM | 1:55 PM |
| 3 | Last Quarter | 56% | 10:04 PM | 3:32 PM |
| 4 | Last Quarter | 44% | 10:57 PM | 4:34 PM |
| 5 | Waning Crescent | 33% | — | 5:43 PM |
| 6 | Waning Crescent | 22% | 12:14 AM | 6:21 PM |
| 7 | Waning Crescent | 13% | 1:38 AM | 6:44 PM |
| 8 | Waning Crescent | 6% | 3:13 AM | 7:26 PM |
| 9 | Waning Crescent | 2% | 4:25 AM | 7:36 PM |
| 10 | New Moon | 0% | 5:51 AM | 7:45 PM |
| 11 | New Moon | 1% | 7:21 AM | 8:06 PM |
| 12 | Waxing Crescent | 4% | 8:24 AM | 8:20 PM |
| 13 | Waxing Crescent | 9% | 9:39 AM | 8:27 PM |
| 14 | Waxing Crescent | 15% | 10:43 AM | 8:54 PM |
| 15 | Waxing Crescent | 23% | 12:04 PM | 9:32 PM |
| 16 | Waxing Crescent | 31% | 1:22 PM | 9:53 PM |
| 17 | First Quarter | 40% | 2:18 PM | 10:29 PM |
| 18 | First Quarter | 50% | 3:12 PM | 11:34 PM |
| 19 | First Quarter | 59% | 3:48 PM | — |
| 20 | Waxing Gibbous | 68% | 4:22 PM | 12:23 AM |
| 21 | Waxing Gibbous | 77% | 4:47 PM | 1:36 AM |
| 22 | Waxing Gibbous | 84% | 5:27 PM | 2:31 AM |
| 23 | Waxing Gibbous | 91% | 5:37 PM | 3:46 AM |
| 24 | Waxing Gibbous | 96% | 5:48 PM | 5:06 AM |
| 25 | Waxing Gibbous | 99% | 6:13 PM | 6:17 AM |
| 26 | Full Moon | 100% | 6:22 PM | 7:34 AM |
| 27 | Waning Gibbous | 99% | 6:28 PM | 8:36 AM |
| 28 | Waning Gibbous | 95% | 6:56 PM | 10:10 AM |
| 29 | Waning Gibbous | 89% | 7:30 PM | 11:37 AM |
| 30 | Waning Gibbous | 81% | 7:56 PM | 12:59 PM |
Another city or date
Frequently asked questions
When is the full moon in September 2026 in Victoria, British Columbia, Canada?
The full moon peaks on Saturday, September 26, 2026, 2:33 PM (local time).
When is the new moon in September 2026?
The new moon falls on Thursday, September 10, 2026, 5:45 PM (local time) — the darkest nights of the month, best for stargazing.
Data: Meeus astronomical algorithms. How we calculate this
More for Victoria, British Columbia, Canada
Near Victoria
- Bellingham, Washington, United States
- Richmond, British Columbia, Canada
- Nanaimo, British Columbia, Canada
- Surrey, British Columbia, Canada
- Burnaby, British Columbia, Canada
- Vancouver, British Columbia, Canada
- Everett, Washington, United States
- Coquitlam, British Columbia, Canada
- Abbotsford, British Columbia, Canada
- Seattle, Washington, United States
- Bellevue, Washington, United States
- Chilliwack, British Columbia, Canada