SkyAlmanac

Moon · January 2027

Moon calendar for Cleveland, Ohio, United States: January 2027

Daily moon phases, illumination, moonrise and moonset in Cleveland, Ohio, United States for January 2027. Full moon: January 22, 2027. All times are shown in the local time of Cleveland, Ohio, United States.

← December 2026 February 2027 →
Full moonFriday, January 22, 2027, 5:05 AM
New moonThursday, January 7, 2027, 3:30 PM
Day Phase Illumination Moonrise Moonset
1 Waning Crescent 31% 1:51 AM 12:59 PM
2 Waning Crescent 22% 3:04 AM 1:34 PM
3 Waning Crescent 15% 4:12 AM 2:05 PM
4 Waning Crescent 9% 5:19 AM 2:33 PM
5 Waning Crescent 4% 6:11 AM 3:35 PM
6 Waning Crescent 1% 6:53 AM 4:22 PM
7 New Moon 0% 7:39 AM 5:32 PM
8 New Moon 1% 8:19 AM 6:22 PM
9 Waxing Crescent 3% 8:33 AM 7:34 PM
10 Waxing Crescent 7% 9:22 AM 8:24 PM
11 Waxing Crescent 13% 9:37 AM 9:35 PM
12 Waxing Crescent 21% 9:52 AM 10:28 PM
13 Waxing Crescent 30% 10:20 AM 11:41 PM
14 First Quarter 40% 10:28 AM
15 First Quarter 50% 11:06 AM 12:48 AM
16 Waxing Gibbous 61% 11:35 AM 2:12 AM
17 Waxing Gibbous 72% 12:09 PM 3:33 AM
18 Waxing Gibbous 82% 12:38 PM 4:32 AM
19 Waxing Gibbous 90% 1:43 PM 5:50 AM
20 Waxing Gibbous 96% 2:48 PM 6:53 AM
21 Full Moon 99% 4:13 PM 8:03 AM
22 Full Moon 100% 5:36 PM 8:24 AM
23 Waning Gibbous 98% 6:42 PM 9:01 AM
24 Waning Gibbous 93% 8:12 PM 9:33 AM
25 Waning Gibbous 86% 9:31 PM 9:41 AM
26 Waning Gibbous 78% 10:26 PM 10:17 AM
27 Waning Gibbous 68% 11:39 PM 10:26 AM
28 Last Quarter 58% 11:03 AM
29 Last Quarter 48% 12:36 AM 11:34 AM
30 Waning Crescent 38% 1:51 AM 12:02 PM
31 Waning Crescent 29% 2:56 AM 12:30 PM

Another city or date

Frequently asked questions

When is the full moon in January 2027 in Cleveland, Ohio, United States?

The full moon peaks on Friday, January 22, 2027, 5:05 AM (local time).

When is the new moon in January 2027?

The new moon falls on Thursday, January 7, 2027, 3:30 PM (local time) — the darkest nights of the month, best for stargazing.

Data: Meeus astronomical algorithms. How we calculate this

Near Cleveland