Golden Hour · January 2026
Sunrise, sunset & golden hour in Cardiff, Wales, United Kingdom: January 2026
In January 2026, sunrise in Cardiff, Wales, United Kingdom moves from 8:19 AM to 7:54 AM and sunset from 4:15 PM to 5:00 PM. All times are shown in the local time of Cardiff, Wales, United Kingdom.
Across the month, days in Cardiff, Wales, United Kingdom get about 1 hr 11 min longer.
| Day | Sunrise | Golden hour ends | Golden hour starts | Sunset | Day length |
|---|---|---|---|---|---|
| 1 | 8:19 AM | 9:20 AM | 3:14 PM | 4:15 PM | 7 hr 56 min |
| 2 | 8:19 AM | 9:19 AM | 3:15 PM | 4:16 PM | 7 hr 57 min |
| 3 | 8:19 AM | 9:19 AM | 3:16 PM | 4:17 PM | 7 hr 58 min |
| 4 | 8:18 AM | 9:19 AM | 3:18 PM | 4:18 PM | 7 hr 59 min |
| 5 | 8:18 AM | 9:18 AM | 3:19 PM | 4:19 PM | 8 hr 1 min |
| 6 | 8:18 AM | 9:18 AM | 3:21 PM | 4:20 PM | 8 hr 2 min |
| 7 | 8:17 AM | 9:17 AM | 3:22 PM | 4:22 PM | 8 hr 4 min |
| 8 | 8:17 AM | 9:16 AM | 3:24 PM | 4:23 PM | 8 hr 6 min |
| 9 | 8:17 AM | 9:15 AM | 3:25 PM | 4:24 PM | 8 hr 8 min |
| 10 | 8:16 AM | 9:15 AM | 3:27 PM | 4:26 PM | 8 hr 10 min |
| 11 | 8:15 AM | 9:14 AM | 3:29 PM | 4:27 PM | 8 hr 12 min |
| 12 | 8:15 AM | 9:13 AM | 3:30 PM | 4:28 PM | 8 hr 14 min |
| 13 | 8:14 AM | 9:12 AM | 3:32 PM | 4:30 PM | 8 hr 16 min |
| 14 | 8:13 AM | 9:11 AM | 3:34 PM | 4:31 PM | 8 hr 18 min |
| 15 | 8:12 AM | 9:10 AM | 3:36 PM | 4:33 PM | 8 hr 20 min |
| 16 | 8:12 AM | 9:09 AM | 3:37 PM | 4:34 PM | 8 hr 23 min |
| 17 | 8:11 AM | 9:07 AM | 3:39 PM | 4:36 PM | 8 hr 25 min |
| 18 | 8:10 AM | 9:06 AM | 3:41 PM | 4:38 PM | 8 hr 28 min |
| 19 | 8:09 AM | 9:05 AM | 3:43 PM | 4:39 PM | 8 hr 30 min |
| 20 | 8:08 AM | 9:03 AM | 3:45 PM | 4:41 PM | 8 hr 33 min |
| 21 | 8:07 AM | 9:02 AM | 3:47 PM | 4:43 PM | 8 hr 36 min |
| 22 | 8:06 AM | 9:01 AM | 3:49 PM | 4:44 PM | 8 hr 39 min |
| 23 | 8:04 AM | 8:59 AM | 3:51 PM | 4:46 PM | 8 hr 42 min |
| 24 | 8:03 AM | 8:58 AM | 3:53 PM | 4:48 PM | 8 hr 44 min |
| 25 | 8:02 AM | 8:56 AM | 3:55 PM | 4:49 PM | 8 hr 47 min |
| 26 | 8:01 AM | 8:54 AM | 3:57 PM | 4:51 PM | 8 hr 51 min |
| 27 | 7:59 AM | 8:53 AM | 3:59 PM | 4:53 PM | 8 hr 54 min |
| 28 | 7:58 AM | 8:51 AM | 4:02 PM | 4:55 PM | 8 hr 57 min |
| 29 | 7:57 AM | 8:49 AM | 4:04 PM | 4:56 PM | 9 hr |
| 30 | 7:55 AM | 8:48 AM | 4:06 PM | 4:58 PM | 9 hr 3 min |
| 31 | 7:54 AM | 8:46 AM | 4:08 PM | 5:00 PM | 9 hr 6 min |
Another city or date
Frequently asked questions
What time does the sun set in Cardiff, Wales, United Kingdom in January 2026?
Sunset moves from 4:15 PM at the start of January 2026 to 5:00 PM at the end, local time.
How long are the days in Cardiff, Wales, United Kingdom in January 2026?
The longest day of the month (January 31, 2026) lasts about 9 hr 6 min; the shortest (January 1, 2026) about 7 hr 56 min.
Data: Meeus astronomical algorithms. How we calculate this
More for Cardiff, Wales, United Kingdom
Near Cardiff
- Newport, Wales, United Kingdom
- Bristol, England, United Kingdom
- Swansea, Wales, United Kingdom
- Bath, England, United Kingdom
- Gloucester, England, United Kingdom
- Exeter, England, United Kingdom
- Cheltenham, England, United Kingdom
- Swindon, England, United Kingdom
- Worcester, England, United Kingdom
- Bournemouth, England, United Kingdom
- Oxford, England, United Kingdom
- Southampton, England, United Kingdom